Demographics
Incorporation
Incorporated July 1, 1983, East Palo Alto is a general law council / manager city governed by a five-member City Council with a council elected mayor.
Demographics
Land Area: 2.5 square miles
Populationii
Year | Count |
1990 | 23,570 |
2000 | 29,506 |
2005 | 33,000 |
2009 | 33,575 |
2010 | 28,155 |
Population by Gender2
Gender | Population Percentage |
Female | 49% |
Male | 51% |
Population by Age Group3
Age Range | Population Percentage |
Under 5 years | 8.1% |
5 to 9 years | 7.8% |
10 to 14 years | 8.4% |
15 to 19 years | 10.4% |
20 to 24 years | 9.6% |
25 to 34 years | 16.3% |
35 to 44 years | 15.1% |
45 to 54 years | 11.3% |
55 to 59 years | 4.0% |
60 to 64 years | 2.1% |
65 to 74 years | 3.4% |
75 to 84 years | 2.7% |
85 years and over | 0.5% |
Median Age: 28.8
Racial Composition3
Race | Population Percentage |
American Indian & Alaska | 0.2% |
Asian | 7.2% |
Black / African American | 15.6% |
Hispanic or Latino (of any race) | 61.1% |
Islander | 10.9% |
White | 7.2% |
Other | 7.1% |
Education
Level of Educational Attainment of people 25 years and older.
Degree | Population Percentage |
Graduate / Professional Degree | 7.0% |
Bachelor’s Degree | 11.3% |
Associate Degree | 4.0% |
Some College (no degree) | 17.1% |
High School Graduate | 26.8% |
Grades 9-12 (no diploma) | 14.3% |
Less than 9th Grade | 19.5% |
Median Household Income
Year | Annual Income |
20103 | $48,734 |
Median Sales Price for Single Family Residences
Year | Sales Price |
2011 | $255,000 |
Notes
- Human Resources Department, City of East Palo Alto
- State of California, Department of Finance estimates.
- United States Census Bureau, 2009-2010 American Community Survey
- San Mateo County 2010 Annual Real Estate Report